Online Calculator | |||
---|---|---|---|
Initial Cash Flow (Year 0) | |||
Growth Rate (%) | |||
Terminal Growth Rate (%) | |||
Discount Rate (WACC) (%) | |||
Year | Cash Flow | Discount | Value |
Year1 | |||
Year2 | |||
Year3 | |||
Year4 | |||
Year5 | |||
Year6 | |||
Year7 | |||
Year8 | |||
Year9 | |||
Year10 | |||
Terminal | |||
PV of Year 1-10 Cash Flows | |||
Terminal Value | |||
Total PV of Cash Flows | |||
Debt (*Include Capitalized Operation lease) | |||
Cash (*Include Cash Equivalents) | |||
Equity value | |||
Number of Shares | |||
Intrinsic Value |